Investment Amount | € 1 000 - 4 999 |
Performance Fee Performance fee is charged from the amount of positive return on your investment generated by our portfolio managgers. | 25% |
Subscription fee Subscription fee is chared for subscription to shares of any share class. eInvestment subscription fee is 0%. | 0% |
Management fee Management fee is charged for managing investor’s funds without regard to returns. eInvestment management fee is 0%. | |
Ongoing fees | |
Redemption fee | 2.99% |
Share class | A |
Investment Amount | € 5 000 - 24 999 |
Performance Fee Performance fee is charged from the amount of positive return on your investment generated by our portfolio managgers. | 22.5% |
Subscription fee Subscription fee is chared for subscription to shares of any share class. eInvestment subscription fee is 0%. | 0% |
Management fee Management fee is charged for managing investor’s funds without regard to returns. eInvestment management fee is 0%. | |
Ongoing fees | |
Redemption fee | 2.99% |
Share class | C |
Investment Amount | € 25 000+ |
Performance Fee Performance fee is charged from the amount of positive return on your investment generated by our portfolio managgers. | 17.5% |
Subscription fee Subscription fee is chared for subscription to shares of any share class. eInvestment subscription fee is 0%. | 0% |
Management fee Management fee is charged for managing investor’s funds without regard to returns. eInvestment management fee is 0%. | |
Ongoing fees | |
Redemption fee | 2.99% |
Share class | E |
Investment Period | Mar |
Execution date | Apr 10 |
Reinvest date | Apr 11 |
Payable date | Apr 11 |
Interest rate | 7.12% |
Investment Period | Feb |
Execution date | Mar 10 |
Reinvest date | Mar 11 |
Payable date | Mar 11 |
Interest rate | 8.21% |
Investment Period | Jan |
Execution date | Feb 10 |
Reinvest date | Feb 11 |
Payable date | Feb 11 |
Interest rate | 6.53% |
Investment Period | Dec |
Execution date | Jan 10 |
Reinvest date | Jan 11 |
Payable date | Jan 11 |
Interest rate | 0.58% |
Investment Period | Nov |
Execution date | Dec 10 |
Reinvest date | Dec 11 |
Payable date | Dec 11 |
Interest rate | 4.73% |
Investment Period | Mar |
Execution date | Apr 10 |
Reinvest date | Apr 11 |
Payable date | Apr 11 |
Investment Period | Feb |
Execution date | Mar 10 |
Reinvest date | Mar 11 |
Payable date | Mar 11 |
Investment Period | Jan |
Execution date | Feb 10 |
Reinvest date | Feb 11 |
Payable date | Feb 11 |
Investment Period | Dec |
Execution date | Jan 10 |
Reinvest date | Jan 11 |
Payable date | Jan 11 |
Investment Period | Nov |
Execution date | Dec 10 |
Reinvest date | Dec 11 |
Payable date | Dec 11 |
Stay invested!